All Categories > Computers > Computer Components > Cases




( 12 reviews )




Posted: Apr 8 2007
Case is light, but sturdy, installing drives is easy, and tooless good ventilation




Posted: May 24 2006
Good Deal
Great case. Just what I needed. It is easy access and plenty of room for my components. Big plus is it is ready to install the Big Water cooling system and has plenty of room inside.
Pros: Room for everything
Cons: none




Posted: Apr 14 2006
OK but hard to install
I like the product overall, but think it is not worth what I paid. The mobo tray is very hard to work with, it doesn't fit well. Specifically, I had to use all of my strength to remove and replace it with the clips. The fans are a bit whiney, i.e. they have a high pitched hum. The LED on the front door is very bright. I keep my system underneath my desk, to my right, and the LED glares in my eyes. It does however keep my system fairly cool, and it looks nice, but I don't believe I would make the same purchase again.
| Feature: | Dual 12-centimeter fans in front and rear, fits Tt liquid cooling system Two USB 2.0, IEEE1394 Firewire, audio and speaker ports Honeycomb see-through side panel with EMI shield Removable motherboard tray, retractable foot stand, screwless add-on card clip Security lock in front bezel and side panel |
|---|---|
| Special Features: | nv:Form Factor^ATX Mid-Tower|Compatible Motherboards^ATX|Compatible Motherboards^Micro ATX|Bezel Type^Lockable|Bezel Type^LED Illuminated|Side Panel Type^Clear|Side Panel Type^Vented|Power Supply^Not Included|Material^Aluminum|External 5.25" Drive Bays^5|External 3.5" Drive Bays^2|Internal 3.5" Drive Bays^5|Expansion Slots^7|Front USB Ports^2|Front FireWire Ports^1|Front Audio Ports^2|120mm Fan Ports^2|120mm Fans Included^2|Depth^20"|Width^8.5" |
| Category: | Electronics |
| Brand: | Thermaltake |
| Color: | Black |
| Label: | Thermaltake |
| Manufacturer: | Thermaltake |
| Model: | VA7000BWA |
| Product Group: | CE |
| Height: | 21 in. |
| Weight: | 30 lbs |
| Length: | 19 in. |
| Width: | 8 in. |
Enter Zip code:
| search suggestions: | ||
|---|---|---|
Home | About Become | Help | Send Feedback | Share Your Success Story | Pocket Change
Copyright © 2008 Become, Inc.
if yer hewmen, dawnt qlique dis linc