All Categories > Computers > Monitors & Projectors > Lcd Projectors
| Feature: | 0.55 DMD, DLP display Manual focus lens 800 x 600 (SVGA) pixel format Display Size - 38-150 (diagonally) Throw Distance - 60-236; 2 - 1 throw ratio |
|---|---|
| Special Features: | nv:Resolution^SVGA (800 x 600)|Brightness^1500 ANSI Lumens|Contrast Ratio^2000:1|Aspect Ratio^4:3 Native/16:9 Compatible|Display Technology^DLP (0.55" DMD)|Data Signals^MacĀ® Analog: to SXGA (may require a Mac adapter)|Data Signals^PC Analog: VGA to SXGA (scaled)|Video Signals^NTSC4.43|Video Signals^PAL|Video Signals^SECAM|Video Signals^NTSCM|Video Signals^HDTV (480i/p, 576i/p, 720p, 1080i)|H Sync^30 - 100 kHz|V Sync^50 - 87 Hz|Inputs^RS-232|Inputs^USB|Inputs^S-Video |
| Category: | Electronics |
| Brand: | ViewSonic |
| Color: | Black |
| Label: | ViewSonic |
| Manufacturer: | ViewSonic |
| Model: | PJ503D |
| Product Group: | CE |
| Release Date: | 2007-03-01 |
| Variation Description: | Black |
| Height: | 4 in. |
| Weight: | 5 lbs |
| Length: | 9 in. |
| Width: | 10 in. |
Enter Zip code:
| search suggestions: | ||
|---|---|---|
|
|
|
|
Home | About Become | Help | Send Feedback | Share Your Success Story | Pocket Change
Copyright © 2008 Become, Inc.
if yer hewmen, dawnt qlique dis linc